I reviewed my NAS today and determined that I’m running on borrowed time.
name | power on hours | Reallocated_Sector_Ct (05) |
---|---|---|
sda | 56501 | 0 |
sdb | 43021 | 0 |
sdc | 56497 | 0 |
sdd | 56501 | 0 |
sde | 71716 | 120 |
sdf | 59382 | 0 |
sdg | 18730 | 0 |
sdh | 70350 | 0 |
sdi | 19449 | 0 |
sdj | 71712 | 8 |
sdk | 44838 | 56 |
sdl | 71715 | 16 |
You must log in or register to comment.
At least they aren’t all the same age, so the chances of multiple failures at the same time is reduced!
True, but resilvering all those drives scares ms.